- Naturist Camp Bunculuka
- Map of the campsite
- Offer in the campsite
- Mobile homes
- Prices
- Reservations
- On-line reservation
- Contact
Price list for year 2009 - HRK
| Prices per day | |||||
| SERVICES | 23.04.-20.05. 20.09.-15.10. |
21.05.-10.06. 06.09.-19.09. |
11.06.-10.07. 23.08.-05.09. |
11.07.-22.08. | |
| Per person | 30,00 | 40,00 | 46,00 | 49,00 | |
| Children from 7 till 11 years | 15,00 | 20,00 | 23,00 | 24,00 | |
| Children up to 7 years | gratis | gratis | gratis | gratis | |
| Plot A – zone 1 | 80,00 | 104,00 | 128,00 | 140,00 | |
| Plot B – zone 1 | 75,00 | 84,00 | 106,00 | 125,00 | |
| Place with connect. to el.power – zone C | 65,00 | 78,00 | 96,00 | 119,00 | |
| Place – zone 2 | 50,00 | 68,00 | 85,00 | 103,00 | |
| Motorcycle | 10,00 | 13,00 | 16,00 | 22,00 | |
| Extra tent / car | 18,00 | 26,00 | 28,00 | 30,00 | |
| Dog | 15,00 | 20,00 | 24,00 | 30,00 | |
| Boat trailer | 20,00 | 24,00 | 28,00 | 30,00 | |
| Place zone I /taken vacant | 110,00 | 143,00 | 165,00 | 187,00 | |
| Place zone II /taken vacant | 88,00 | 110,00 | 138,00 | 160,00 | |
| Refrigerator | 8,00 | 13,00 | 16,00 | 22,00 | |
| Bus | 60,00 | 70,00 | 75,00 | 80,00 | |
| Extra connection to el. power | 20,00 | 20,00 | 20,00 | 20,00 | |
| Place reservation | 230 | 230 | 230 | 230 | |
| SERVICES | 23.04.-15.05. 04.10.-15.10. |
16.05.-28.05. 20.09.-03.10. |
29.05.-10.06. 06.09.-19.09. |
11.06.-10.07. 23.08.-05.09. |
11.07.-22.08. |
| Mobile home | 261,00 – 1084,00 | ||||
| LUMP SUM: | Period | HRK |
| Zone I/A | 01.05. – 30.09. | 19,00 |
| Zone I/B | 01.05. – 30.09. | 18,00 |
| Zone II | 01.05. – 30.09. | 17,00 |
| TAXES (per person a day) |
IV | V, VI, IX, X | VII, VIII |
| HRK | HRK | HRK | |
| Residence tax - adults | 4,50 | 5,50 | 7,00 |
| Res. tax – 12 till 17 years | 2,25 | 2,75 | 3,50 |
| Res. tax - till 11 years | gratis | gratis | gratis |
| Eco. tax | 0,00 | 1,60 | 1,60 |
| Insurance | 1,90 | 1,90 | 1,90 |
| Registration | 8,00 | 8,00 | 8,00 |
SPECIAL TERMS AND CONDITIONS
- The Camp is open from April 23rd to October 15th 2009.
- The prices include the use of the swimming pools and fitness center of the Baška Wellness Center.
- We offer various discounts on the abovementioned prices.
- The prices are subject to change (due to changes in exchange rates etc.).
Cash
Card:
.
ARRIVALS AND DEPARTURES
The campsites and mobile homes may be entered on the date of arrival from 1 pm, even earlier if vacant.
The campsite must be vacant and the accommodation paid until 1 pm on the date of departure.
The mobile home must be vacant and the accommodation paid by 10 am on the date of departure.
The payments can be made 1 day before the date of departure by 9 pm.
